| Sign In | Join Free | My xxjcy.com |
|
Image Quality : High Definition
Lens Type : Ultra Wide Angle
Recording Mode : Dual (Front and Rear)
Features : Memory functions, Real-time video checking, Parking guard, Smart phone Wi-Fi connect
SPECIFICATIONS:
|
| |
| Horizontal FOV | 120±3° |
| Vertical FOV | 62±3° |
| Horizontal clarity | ≥ 630 TV Line |
| Vertical clarity | ≥ 600 TV Line |
| F/No | 1.8 |
| Waterproof Level | IP5K5K |
| Lens | 6G+IR Filter |
| Resolutions | 1928(H) x 1088(V) (16:9 mode) |
| Sensitivity | 4.0 V/lux-sec |
| Night Vision | Low light level night vision |
| Frame Rate | 30 fps (1080P) |
| SNR | 48dB min |
| Dynamic Range | 120dB min |
| Minimum Illumination | 50IRE@0.1 Lux |
| Maximum Illumination | 100,000 Lux |
| Capacity | 8~32GB (can be recorded for 6h) |
| Video Files | MP4 |
| Data Protection | File encryption function |
| Data Processing | When memory card is full, the new videos will cover the old ones. |
| Image Compressed Format | H.264 |
| Compression Ratio | 200:1 |
| Collision Lock Recording | Automatic lock protection when collision |
| Privacy Protection | Sound turn-off optional |
| Circular Recording Mode | Recording time 1/3/5 minutes setting optional |
| Auto Power On | Yes |
| Video Format | NTSC |
| Output Interface | CVBS signal connect with Wi-Fi then output to mobile phone APP |
| Frame Correction | Build-in |
| Power Supply | Battery + ACC |
| Operation Voltage | 9~16VDC |
| Opeartion Current | 270mA |
| Quiescent Current | < 1mA |
| Power Consumption | 3W |
| Operation Temperature | -20℃~70℃ |
| Storage Temperature | -40℃~95℃ |
| DVR Weight | 450g(for reference only) |
SPECIAL FUNCTIONS:
1) Ultra Wide Angle Image Calibration
2) Wi-Fi Connect: Real-time Video Display
User can watch real-time video on smart phone, the camera and view angle are adjustable when installation.
Real-time video output to smart phone;
Smart phone can be consider as a monitor;
User can adjust the camera view angel through smart phone APP.
3) Wi-Fi Connect: Video Playback
User can watch video playback on smart phone.
Continuous video recording(1080P);
Connect with smart phone APP through Wi-Fi;
Previous video playback;
User can copy the videos to the smart phone;
User can upload the videos to the Internet by smart phone.
INSTALLATION:
Our current product lines cover vehicle cameras for different applications: including rear view, front view, side view and around view, Dash Cameras, Around View Monitoring Systems, ADAS products,CMS(Camera Monitor System) ,OMS(Occupant monitor system),DMS(Driver Monitor System), and the like. Please email:sales2@candidelectronics.com for more details.

|
|
Dash Camera With Monitor Dual Recording Front And Rear View Images |